if (!window.constants) window.constants = {};

window.constants.features = {
 327	:{
 		  label:"Adaptive Cruise Control (Autos Only)",
 		  description:"Radar-based Adaptive Cruise Control (ACC) constantly maintains a comfortable gap to the car ahead, taking 40 individual measurements during each horizontal scan.",
		  image:"/images/JR_UVL-HTML_2009_Details-features-descriptortop.jpg"
		 }
,370	:{
		  label:"Adaptive Restraint Technology (Side Impact Protection System)",
		  description:"ARTS&trade; can assess the severity of any collision, and by using four ultrasonic position sensors, ARTS&trade; can determine the presence and exact position of any front seat passenger and deploy the dual-stage passenger airbag.",
		  image:"/images/JR_UVL-HTML_2009_Details-features-descriptortop.jpg"
		 }
,440	:{
		  label:"Computer Active Technology Suspension",
		  description:"An improved Computer Active Technology Suspension (CATS&trade;) system ensures the optimum balance between ride, handling and traction, whatever the road and driving conditions.",
		  image:"/images/JR_UVL-HTML_2009_Details-features-descriptortop.jpg"
		 }
,533	:{
		  label:"Dynamic Stability Control",
		  description:"Trac DSC (Dynamic Stability Control) automatically detects critical driving situations and intervenes to assist the driver by applying braking to individual wheels and reducing engine torque.",
		  image:"/images/JR_UVL-HTML_2009_Details-features-descriptortop.jpg"
		 }
,555	:{
		  label:"Electronic Brake Force Distribution",
		  description:"Electronic Brake force Distribution regulates the effort between the front and rear brakes, taking the car's loadand speed into account, to optimise stopping performance and vehicle stability.",
		  image:"/images/JR_UVL-HTML_2009_Details-features-descriptortop.jpg"
		 }
,881	:{
		  label:"Electronic Traction Control",
		  description:"Traction Control aids stability by reducing engine torque where it would otherwise cause too much wheel spin. It can use the brakes to each driven wheel individually to control the wheel spin and improve the traction.",
		  image:"/images/JR_UVL-HTML_2009_Details-features-descriptortop.jpg"
		 }
,895	:{
		  label:"Jaguar Voice",
		  description:"JaguarVoice&trade; gives you, convenient voice control of all key functions without taking your eyes off the road, with just a press of the button on the steering wheel.",
		  image:"/images/JR_UVL-HTML_2009_Details-features-descriptortop.jpg"
		 }
,15903	:{
		  label:"Parking Assist",
		  description:"Uses ultrasonic sensors in the bumpers to detect unseen obstacles - such as hidden kerbs and low bollards - at the front or rear of the car.",
		  image:"/images/JR_UVL-HTML_2009_Details-features-descriptortop.jpg"
		 }
,15902	:{
		  label:"Satellite Navigation",
		  description:"Jaguar's satellite navigation system has a 7&quot; touchscreen which is incredibly easy to use.  It's also fully programmable with up to 20 preset destinations.",
		  image:"/images/JR_UVL-HTML_2009_Details-features-descriptortop.jpg"
		 }
,644	:{
		  label:"Traction 4",
		  description:"Traction4&reg; all-wheel drive provides optimum grip in rain, sleet, snow or ice, by electronically redirecting power to the appropriate wheels. On dry roads, it also proves its worth as you power through fast or tight corners.",
		  image:"/images/JR_UVL-HTML_2009_Details-features-descriptortop.jpg"
		 }
};